On this page you will find statistics on requests for disclosure of individual customer data that Runbox Solutions AS has received directly from authorities and others (law firms, individuals, etc).
Note that Runbox Solutions will only disclose information if strict requirements are met.
The year in the table below indicates the time a request was received, complied to, or rejected.
This page is up to date as of 2024-10-15.
2024 | Received | Complied | Rejected |
---|---|---|---|
Norwegian authorities | 2 | 2 | 0 |
Foreign authorities | 4 | 1 | 3 |
Other | 0 | 0 | 0 |
2023 | Received | Complied | Rejected |
Norwegian authorities | 2 | 2 | 0 |
Foreign authorities | 1 | 0 | 1 |
Other | 0 | 0 | 0 |
2022 | Received | Complied | Rejected |
Norwegian authorities | 1 | 1 | 0 |
Foreign authorities | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
2021 | Received | Complied | Rejected |
Norwegian authorities | 2 | 2 | 0 |
Foreign authorities | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
2020 | Received | Complied | Rejected |
Norwegian authorities | 3 | 2 | 1 |
Foreign authorities | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
2019 | Received | Complied | Rejected |
Norwegian authorities | 0 | 1* | 0 |
Foreign authorities | 2 | 0 | 2 |
Other | 0 | 0 | 0 |
2018 | Received | Complied | Rejected |
Norwegian authorities | 1* | 0 | 0 |
Foreign authorities | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
2017 | Received | Complied | Rejected |
Norwegian authorities | 1 | 1 | 0 |
Foreign authorities | 1 | 1 | 0 |
Other | 0 | 0 | 0 |
2016 | Received | Complied | Rejected |
Norwegian authorities | 0 | 0 | 0 |
Foreign authorities | 1 | 0 | 1 |
Other | 0 | 0 | 0 |
2015 | Received | Complied | Rejected |
Norwegian authorities | 2 | 1 | 1 |
Foreign authorities | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
2014 | Received | Complied | Rejected |
Norwegian authorities | 0 | 0 | 0 |
Foreign authorities | 0 | 0 | 0 |
Other | 2 | 0 | 2 |
2013 | Received | Complied | Rejected |
Norwegian authorities | 0 | 0 | 0 |
Foreign authorities | 0 | 0 | 0 |
Other | 1 | 0 | 1 |
2012 | Received | Complied | Rejected |
Norwegian authorities | 0 | 0 | 0 |
Foreign authorities | 1 | 0 | 1 |
Other | 1 | 0 | 1 |
2011 | Received | Complied | Rejected |
Norwegian authorities | 0 | 0 | 0 |
Foreign authorities | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
*) This request was received/processed in different calendar years.